What French transit data is worth when an engine reads it.
A daily record for 147 networks: when each timetable ends, whether its real-time feeds answer, and how much of their data matches the timetable. Latest day: 26 September 2026.
This day was still being recorded when these pages were generated (26 Sept, 05:55 UTC): 2 of 8 samples.
Feed measured working this dayThe tables scroll sideways; the network name stays in view.
Auvergne-Rhône-Alpes
| Network | Timetable | Checked | Trip updates | Vehicles | Alerts |
|---|---|---|---|---|---|
| AléoMoulins | runs to 4 July 2027 | 27 h ago | measured working this day: 8 / 8 joined | measured working this day: 8 / 8 with a line | none declared |
| Cars Région IsèreIsère | runs to 31 August 2027 | 21 h ago | measured working this day: 15 / 15 joined | none declared | measured working this day: 1,564 alerts |
| J'ybusRumilly | runs to 3 July 2027 | 9 h ago | measured working this day: 5 / 5 joined | measured working this day: 3 / 3 with a line | none declared |
| L'vaVienne | runs to 31 December 2026 | 21 h ago | measured working this day: 8 / 8 joined | measured working this day: 7 / 7 with a line | measured working this day: 17 alerts |
| MaelisMontluçon | runs to 3 January 2027 | 7 h ago | measured working this day: 16 / 16 joined | measured working this day: 0 / 8 with a line | none declared |
| MobivieVichy | runs to 29 August 2027 | 11 h ago | measured working this day: 42 / 42 joined | measured working this day: 10 / 10 with a line | none declared |
| MontélibusMontélimar | ends in 22 days | 7 h ago | measured working this day: 34 / 34 joined | measured working this day: 6 / 6 with a line | none declared |
| OndéaAix-les-Bains | runs to 31 December 2026 | 3 h ago | measured working this day: 13 / 13 joined | none declared | measured working this day: 12 alerts |
| RLV MobilitésRiom | runs to 28 August 2027 | 9 h ago | measured working this day: 14 / 14 joined | measured working this day: 5 / 5 with a line | none declared |
| RubanBourgoin-Jallieu | runs to 28 August 2027 | 1 h ago | measured working this day: 15 / 15 joined | measured working this day: 15 / 15 with a line | none declared |
| RubisBourg-en-Bresse | runs to 31 December 2027 | 32 h ago | measured working this day: 41 / 41 joined | measured working this day: 0 / 21 with a line | none declared |
| SibraAnnecy | ends in 22 days | 12 h ago | none declared | none declared | none declared |
| STASSaint-Étienne | runs to 20 December 2026 | 14 h ago | no valid answer | none declared | none declared |
| Synchro BusChambéry | ends in 22 days | 10 h ago | measured working this day: 160 / 160 joined | none declared | measured working this day: 15 alerts |
| T2CClermont-Ferrand | runs to 31 December 2026 | 4 h ago | measured working this day: 127 / 1,080 joined | none declared | none declared |
| TAC MobilitésAnnemasse | runs to 31 August 2027 | 10 h ago | measured working this day: 36 / 36 joined | none declared | measured working this day: 6 alerts |
| TAGGrenoble | runs to 8 November 2026 | 5 h ago | none declared | none declared | none declared |
Bourgogne-Franche-Comté
| Network | Timetable | Checked | Trip updates | Vehicles | Alerts |
|---|---|---|---|---|---|
| DiviaMobilitésDijon | runs to 31 December 2026 | 1 h ago | measured working this day: 210 / 213 joined | measured working this day: 58 / 61 with a line | none declared |
| GinkoBesançon | runs to 27 November 2026 | 23 h ago | none declared | none declared | none declared |
| Grandole MobilitésDole | runs to 10 September 2027 | 10 h ago | measured working this day: empty | none declared | none declared |
| LéoAuxerre | runs to 3 January 2027 | 4 h ago | none declared | none declared | none declared |
| MobigoBourgogne-Franche-Comté | runs to 31 December 2026 | 8 h ago | none declared | none declared | none declared |
| moovaVesoul | runs to 31 August 2027 | 5 h ago | measured working this day: 11 / 11 joined | none declared | none declared |
| OptymoBelfort | runs to 31 December 2026 | 8 h ago | none declared | none declared | none declared |
| TanéoNevers | runs to 31 December 2026 | 9 h ago | none declared | none declared | none declared |
| évolitYMontbéliard | runs to 11 June 2027 | 3 h ago | none declared | none declared | none declared |
Bretagne
| Network | Timetable | Checked | Trip updates | Vehicles | Alerts |
|---|---|---|---|---|---|
| Belle Île BusBelle-Île-en-Mer | runs to 1 November 2026 | 2 days ago | none declared | none declared | none declared |
| BibusBrest | runs to 20 December 2026 | 7 h ago | measured working this day: 1,350 / 1,371 joined | measured working this day: 46 / 46 with a line | measured working this day: 30 alerts |
| BreizhGo Car 35Ille-et-Vilaine | runs to 2 July 2027 | 15 h ago | measured working this day: 1 / 1 joined | none declared | none declared |
| GlazgoAuray | runs to 2 July 2027 | 11 h ago | measured working this day: 136 / 136 joined | measured working this day: empty | measured working this day: 216 alerts |
| IziloLorient | runs to 31 December 2026 | 5 h ago | measured working this day: 118 / 118 joined | none declared | measured working this day: 30 alerts |
| KicéoVannes | runs to 2 July 2027 | 12 h ago | measured working this day: 65 / 65 joined | measured working this day: 35 / 35 with a line | measured working this day: 3 alerts |
| MATSaint-Malo | runs to 31 December 2026 | 10 h ago | none declared | none declared | none declared |
| QUBQuimper | runs to 3 January 2027 | 2 h ago | measured working this day: 76 / 76 joined | measured working this day: 26 / 26 with a line | measured working this day: 7 alerts |
| RIVPloërmel | runs to 31 August 2027 | 2 days ago | none declared | none declared | none declared |
| STARRennes | ends in 22 days | 27 h ago | measured working this day: 276 / 281 joined | measured working this day: 91 / 91 with a line | measured working this day: 66 alerts |
| TUBSaint-Brieuc | runs to 31 December 2026 | 2 h ago | none declared | none declared | none declared |
Centre-Val de Loire
| Network | Timetable | Checked | Trip updates | Vehicles | Alerts |
|---|---|---|---|---|---|
| AgglobusBourges | runs to 18 September 2027 | 1 h ago | measured working this day: 56 / 56 joined | none declared | measured working this day: 13 alerts |
| AzalysBlois | ends in 22 days | 23 h ago | measured working this day: 8 / 8 joined | measured working this day: 4 / 4 with a line | none declared |
| Fil BleuTours | runs to 1 January 2027 | 1 h ago | none declared | measured working this day: 0 / 81 with a line | none declared |
| FilibusChartres | runs to 2 July 2027 | 7 h ago | measured working this day: 24 / 24 joined | measured working this day: 22 / 22 with a line | none declared |
| HorizonChâteauroux | runs to 31 August 2027 | 12 h ago | none declared | none declared | none declared |
| Le Vib'Vierzon | runs to 31 July 2027 | 8 h ago | measured working this day: 4 / 4 joined | measured working this day: 2 / 2 with a line | measured working this day: 4 alerts |
| RémiCentre-Val de Loire | runs to 1 September 2027 | 9 h ago | measured working this day: 18 / 34 joined | measured working this day: 42 / 42 with a line | measured working this day: 12 alerts |
| TAOOrléans | runs to 3 January 2027 | 14 h ago | measured working this day: 1,420 / 1,420 joined | none declared | none declared |
Corse
| Network | Timetable | Checked | Trip updates | Vehicles | Alerts |
|---|---|---|---|---|---|
| MuvistradaAjaccio | runs to 31 December 2026 | 10 h ago | none declared | none declared | none declared |
| Via Strada (Collectivité de Corse)Corse | runs to 31 December 2030 | 1 h ago | measured working this day: 1 / 2 joined | none declared | none declared |
France
| Network | Timetable | Checked | Trip updates | Vehicles | Alerts |
|---|---|---|---|---|---|
| SNCFFrance | not a GTFS timetable | changed 7 h ago | measured working this day: 988 / 1,115 joined | none declared | measured working this day: 418 alerts |
Grand Est
| Network | Timetable | Checked | Trip updates | Vehicles | Alerts |
|---|---|---|---|---|---|
| CTSStrasbourg | runs to 21 March 2027 | 11 h ago | none declared | none declared | none declared |
| Fluo Grand EstGrand Est | runs to 29 August 2027 | 29 h ago | none declared | none declared | none declared |
| Grand Reims MobilitésReims | runs to 1 November 2026 | 11 h ago | measured working this day: 213 / 213 joined | none declared | none declared |
| ImagineÉpinal | runs to 31 December 2026 | 1 h ago | measured working this day: 74 / 74 joined | none declared | none declared |
| Le Met'Metz | ends in 22 days | 21 h ago | measured working this day: 0 / 190 joined | measured working this day: 77 / 77 with a line | none declared |
| SITAC ChâlonsChâlons-en-Champagne | ends in 21 days | 4 h ago | measured working this day: 18 / 18 joined | none declared | none declared |
| SoléaMulhouse | runs to 25 June 2027 | 28 h ago | none declared | none declared | none declared |
| StanNancy | runs to 30 December 2026 | 2 h ago | measured working this day: 160 / 160 joined | none declared | none declared |
| TACCharleville-Mézières | runs to 11 July 2027 | 3 h ago | measured working this day: 66 / 66 joined | none declared | none declared |
| TCATTroyes | ends in 22 days | 2 h ago | none declared | none declared | none declared |
| TeMo'bThionville | runs to 29 August 2027 | 11 h ago | measured working this day: 17 / 17 joined | none declared | none declared |
| TRACEColmar | runs to 15 November 2026 | 9 h ago | none declared | none declared | none declared |
Guyane
| Network | Timetable | Checked | Trip updates | Vehicles | Alerts |
|---|---|---|---|---|---|
| AgglobusCayenne | runs to 31 December 2026 | 2 h ago | none declared | none declared | none declared |
Hauts-de-France
| Network | Timetable | Checked | Trip updates | Vehicles | Alerts |
|---|---|---|---|---|---|
| AmetisAmiens | runs to 19 November 2026 | 12 h ago | measured working this day: 32 / 32 joined | measured working this day: 33 / 46 with a line | none declared |
| ArtisArras | runs to 29 August 2027 | 3 h ago | none declared | none declared | none declared |
| AXOCreil | runs to 31 December 2026 | 15 h ago | measured working this day: 30 / 30 joined | measured working this day: 13 / 13 with a line | none declared |
| CorolisBeauvais | runs to 31 December 2026 | 7 h ago | measured working this day: 56 / 56 joined | measured working this day: 23 / 23 with a line | none declared |
| DK'BusDunkerque | runs to 31 December 2026 | 4 h ago | measured working this day: 201 / 201 joined | measured working this day: 81 / 81 with a line | none declared |
| IléviaLille | runs to 2 July 2027 | 10 h ago | measured working this day: 311 / 311 joined | none declared | none declared |
| MarinéoBoulogne-sur-Mer | runs to 3 July 2027 | 4 h ago | measured working this day: 60 / 60 joined | none declared | measured working this day: 11 alerts |
| SITACCalais | runs to 27 June 2027 | refresh failing | measured working this day: 30 / 30 joined | measured working this day: 29 / 29 with a line | measured working this day: 60 alerts |
| TADAOLens | runs to 3 January 2027 | 7 h ago | measured working this day: 195 / 195 joined | none declared | none declared |
| TICCompiègne | runs to 11 November 2026 | 5 h ago | measured working this day: 50 / 50 joined | measured working this day: 16 / 16 with a line | none declared |
| TransvillesValenciennes | runs to 31 December 2026 | 1 h ago | measured working this day: 0 / 86 joined | measured working this day: 63 / 63 with a line | none declared |
| TUCCambrai | runs to 31 August 2027 | 5 h ago | none declared | none declared | none declared |
| ÉvéoleDouai | runs to 3 January 2027 | 1 h ago | none declared | none declared | none declared |
La Réunion
| Network | Timetable | Checked | Trip updates | Vehicles | Alerts |
|---|---|---|---|---|---|
| AlternéoSaint-Pierre | runs to 28 February 2027 | 8 h ago | measured working this day: 202 / 203 joined | measured working this day: 105 / 105 with a line | measured working this day: 0 alerts |
| Car JauneSaint-Denis | runs to 2 August 2027 | 8 h ago | measured working this day: 153 / 153 joined | measured working this day: 153 / 153 with a line | measured working this day: 440 alerts |
| CarSudLe Tampon | runs to 31 August 2027 | 5 h ago | measured working this day: 63 / 63 joined | measured working this day: 57 / 57 with a line | none declared |
| CitalisSaint-Denis | runs to 31 December 2026 | 1 h ago | none declared | none declared | none declared |
| EstivalSaint-Benoît | runs to 31 December 2026 | 1 h ago | none declared | none declared | none declared |
| Kar'OuestLe Port | runs to 31 December 2026 | 1 h ago | none declared | none declared | none declared |
Martinique
| Network | Timetable | Checked | Trip updates | Vehicles | Alerts |
|---|---|---|---|---|---|
| Réseau urbain CACEM (Martinique)Fort-de-France | runs to 31 December 2026 | 8 h ago | not measured | none declared | none declared |
| Sud Lib (CAESM)Le Marin | runs to 31 December 2026 | 2 h ago | none declared | none declared | none declared |
Monaco
| Network | Timetable | Checked | Trip updates | Vehicles | Alerts |
|---|---|---|---|---|---|
| Compagnie des Autobus de MonacoMonaco | ends in 25 days | 29 h ago | none declared | none declared | none declared |
Normandie
| Network | Timetable | Checked | Trip updates | Vehicles | Alerts |
|---|---|---|---|---|---|
| AltobusAlençon | runs to 4 July 2027 | 12 h ago | measured working this day: 7 / 561 joined | none declared | none declared |
| AstuceRouen | runs to 29 August 2027 | 7 h ago | measured working this day: 191 / 191 joined | measured working this day: 81 / 81 with a line | none declared |
| BybusBayeux | runs to 31 March 2027 | 12 h ago | none declared | none declared | none declared |
| Cap CotentinCherbourg-en-Cotentin | runs to 27 June 2027 | 5 h ago | measured working this day: 36 / 36 joined | measured working this day: 36 / 36 with a line | none declared |
| DeepMobDieppe | runs to 31 May 2027 | 8 h ago | measured working this day: 54 / 54 joined | measured working this day: 7 / 7 with a line | none declared |
| LiALe Havre | runs to 31 October 2026 | 2 h ago | measured working this day: 234 / 234 joined | measured working this day: 69 / 69 with a line | measured working this day: 1 alert |
| SLAMSaint-Lô | runs to 30 June 2028 | 12 h ago | measured working this day: 0 / 561 joined | none declared | none declared |
| TransurbainÉvreux | runs to 4 July 2027 | 8 h ago | measured working this day: 59 / 59 joined | measured working this day: 21 / 21 with a line | measured working this day: 1 alert |
| TwistoCaen | runs to 31 December 2026 | 12 h ago | none declared | none declared | none declared |
Nouvelle-Aquitaine
| Network | Timetable | Checked | Trip updates | Vehicles | Alerts |
|---|---|---|---|---|---|
| Cars Région GirondeGironde | runs to 15 September 2027 | 10 h ago | none declared | none declared | none declared |
| IdelisPau | runs to 4 July 2027 | 16 h ago | none declared | none declared | none declared |
| LibéoBrive-la-Gaillarde | runs to 28 June 2027 | 5 h ago | none declared | none declared | none declared |
| MöbiusAngoulême | runs to 31 August 2027 | 8 h ago | measured working this day: 57 / 57 joined | none declared | none declared |
| PérimouvPérigueux | runs to 3 January 2027 | 5 h ago | none declared | none declared | none declared |
| TanlibNiort | runs to 3 July 2027 | 14 h ago | none declared | none declared | none declared |
| TBMBordeaux | runs to 2 July 2027 | 16 h ago | measured working this day: 704 / 720 joined | measured working this day: 217 / 217 with a line | measured working this day: 103 alerts |
| TCL LimogesLimoges | runs to 3 January 2027 | 4 h ago | none declared | none declared | none declared |
| Tempo BusAgen | runs to 31 August 2027 | 9 h ago | none declared | none declared | none declared |
| Txik TxakBayonne | runs to 4 July 2027 | 3 h ago | measured working this day: 491 / 491 joined | none declared | measured working this day: 11 alerts |
| VitalisPoitiers | runs to 29 November 2026 | 10 h ago | none declared | none declared | none declared |
| YéloLa Rochelle | runs to 30 April 2027 | 9 h ago | none declared | none declared | none declared |
Occitanie
| Network | Timetable | Checked | Trip updates | Vehicles | Alerts |
|---|---|---|---|---|---|
| Agglobus RodezRodez | runs to 3 January 2027 | 7 h ago | none declared | none declared | none declared |
| Ales'YAlès | runs to 31 December 2028 | 8 h ago | measured working this day: 287 / 287 joined | measured working this day: 15 / 15 with a line | none declared |
| AllianceAuch | runs to 2 January 2027 | 4 h ago | measured working this day: 5 / 5 joined | measured working this day: 5 / 5 with a line | measured working this day: 14 alerts |
| beeMobBéziers | runs to 1 November 2026 | 12 h ago | measured working this day: empty | measured working this day: empty | none declared |
| Cap'BusAgde | runs to 2 July 2027 | 3 h ago | measured working this day: 3 / 3 joined | measured working this day: 3 / 3 with a line | none declared |
| CitibusNarbonne | runs to 2 July 2027 | 7 h ago | measured working this day: 26 / 27 joined | measured working this day: 20 / 20 with a line | measured working this day: 1 alert |
| LibellusCastres | runs to 31 December 2026 | 7 h ago | none declared | none declared | none declared |
| libéAAlbi | runs to 3 July 2027 | 9 h ago | none declared | none declared | none declared |
| liO OccitanieOccitanie | runs to 31 August 2027 | 8 h ago | measured working this day: 64 / 64 joined | measured working this day: 61 / 61 with a line | none declared |
| Max Mende MobilitésMende | runs to 28 August 2027 | 23 h ago | measured working this day: empty | measured working this day: empty | none declared |
| RTCACarcassonne | runs to 3 January 2027 | 10 h ago | none declared | none declared | none declared |
| SankéoPerpignan | ends in 12 days | 9 h ago | measured working this day: 89 / 89 joined | none declared | none declared |
| Sète Agglopôle MobilitéSète | runs to 4 April 2027 | 11 h ago | measured working this day: 101 / 101 joined | measured working this day: 24 / 29 with a line | none declared |
| TaMMontpellier | ends in 28 days | 24 h ago | measured working this day: 306 / 307 joined | measured working this day: 94 / 94 with a line | measured working this day: 0 alerts |
| TangoNîmes | runs to 31 December 2026 | 7 h ago | measured working this day: 83 / 151 joined | measured working this day: 61 / 61 with a line | none declared |
| TisséoToulouse | runs to 28 October 2026 | 10 h ago | measured working this day: 866 / 1,009 joined | none declared | measured working this day: 1,061 alerts |
| TLP MobilitésTarbes | ends in 20 days | 11 h ago | none declared | none declared | none declared |
| Transp'OrMauguio | runs to 31 January 2030 | 3 h ago | measured working this day: 1 / 1 joined | measured working this day: 1 / 1 with a line | none declared |
| Transports MontalbanaisMontauban | runs to 29 August 2027 | 2 h ago | none declared | none declared | none declared |
| ÉvidenceCahors | runs to 31 October 2026 | 1 h ago | none declared | none declared | none declared |
Pays de la Loire
| Network | Timetable | Checked | Trip updates | Vehicles | Alerts |
|---|---|---|---|---|---|
| AléopPays de la Loire | runs to 31 August 2027 | 11 h ago | measured working this day: 36 / 96 joined | measured working this day: 28 / 28 with a line | measured working this day: 44 alerts |
| CholetbusCholet | runs to 2 July 2027 | 7 h ago | measured working this day: 47 / 47 joined | none declared | measured working this day: 3 alerts |
| ImpulsyonLa Roche-sur-Yon | runs to 27 June 2027 | 3 h ago | none declared | none declared | measured working this day: 4 alerts |
| IrigoAngers | runs to 2 July 2027 | 2 h ago | measured working this day: 245 / 245 joined | measured working this day: 73 / 73 with a line | measured working this day: 27 alerts |
| Lila Presqu'îleGuérande | runs to 18 December 2026 | 3 h ago | measured working this day: 7 / 7 joined | measured working this day: 4 / 4 with a line | none declared |
| NaolibNantes | runs to 24 December 2026 | 30 h ago | measured working this day: 503 / 503 joined | none declared | none declared |
| SetramLe Mans | runs to 1 November 2026 | 32 h ago | measured working this day: 145 / 145 joined | measured working this day: 50 / 53 with a line | measured working this day: 1 alert |
| TULLaval | runs to 3 January 2027 | 12 h ago | none declared | none declared | none declared |
| YcéoSaint-Nazaire | runs to 2 July 2027 | 36 h ago | none declared | none declared | none declared |
Provence-Alpes-Côte d'Azur
| Network | Timetable | Checked | Trip updates | Vehicles | Alerts |
|---|---|---|---|---|---|
| Aix en busAix-en-Provence | ends in 22 days | 11 h ago | none declared | none declared | none declared |
| EnviaArles | runs to 31 August 2027 | 7 h ago | measured working this day: 73 / 74 joined | measured working this day: 9 / 9 with a line | none declared |
| EnvibusAntibes | ends in 22 days | 12 h ago | none declared | none declared | none declared |
| L'Agglo en BusGap | runs to 31 December 2026 | 12 h ago | measured working this day: 12 / 12 joined | measured working this day: 6 / 6 with a line | none declared |
| Le BusFréjus | runs to 3 January 2027 | 4 h ago | measured working this day: 20 / 20 joined | measured working this day: 15 / 15 with a line | none declared |
| Lignes d'AzurNice | runs to 31 December 2026 | 12 h ago | measured working this day: 716 / 716 joined | measured working this day: 128 / 128 with a line | none declared |
| OrizoAvignon | ends in 22 days | 10 h ago | measured working this day: 198 / 198 joined | measured working this day: 57 / 57 with a line | none declared |
| PalmbusCannes | runs to 3 January 2027 | 10 h ago | measured working this day: 137 / 137 joined | measured working this day: 63 / 63 with a line | none declared |
| RTMMarseille | runs to 23 November 2026 | 9 h ago | none declared | none declared | measured working this day: 82 alerts |
| Réseau MistralToulon | runs to 30 November 2026 | 35 h ago | measured working this day: 323 / 325 joined | measured working this day: 125 / 126 with a line | measured working this day: 10 alerts |
| TEDbusDraguignan | runs to 31 August 2027 | 12 h ago | measured working this day: 10 / 11 joined | measured working this day: 11 / 11 with a line | measured working this day: 22 alerts |
| ZestMenton | runs to 4 July 2027 | 10 h ago | measured working this day: 48 / 48 joined | measured working this day: 13 / 13 with a line | none declared |
| ZOU ! ProximitéProvence-Alpes-Côte d'Azur | runs to 31 December 2026 | 32 h ago | measured working this day: 2,092 / 2,092 joined | none declared | measured working this day: 26 alerts |
Île-de-France
| Network | Timetable | Checked | Trip updates | Vehicles | Alerts |
|---|---|---|---|---|---|
| Île-de-France MobilitésParis | not a GTFS timetable | changed 1 h ago | none declared | none declared | none declared |